Who Participated
About
Competition Placement | Rumble Points |
---|---|
1st | 120 |
2nd | 100 |
3rd | 90 |
4th | 80 |
5th | 70 |
6th | 65 |
7th | 60 |
8th | 55 |
9th | 50 |
10th | 40 |
Lobby Placement | Ratings Points |
---|---|
1st | 10 |
2nd | 8 |
3rd | 7 |
4th | 6 |
5th | 5 |
6th | 4 |
7th | 3 |
8th | 2 |
Rumble Placement | Prizing (per Team) | Prizing (per Individual) |
---|---|---|
1st | $37,500 | $2,500 |
2nd | $22,500 | $1,500 |
3rd | $18,000 | $1,200 |
4th | $15,000 | $1,000 |
5th | $12,000 | $800 |
6th | $10,500 | $700 |
7th | $9,750 | $650 |
8th | $9,000 | $600 |
9th | $8,250 | $550 |
10th | $7,500 | $500 |
Competitions
Contact