Show Ended
Aug 22, 2022 - Aug 24, 2022
1:00 PM UTC
Europe
Day 1: Teamfight Tactics - Group Stage Leaderboard
Rumble Leaderboard
Day 1-2: League of Legends - Group A
Day 1-2: League of Legends - Group B
Day 1-2: Valorant - Group A
About
Round | Schedule | Team |
---|---|---|
Day 1 Round 1 | 15:30 | CEE vs Turkey |
Day 1 Round 1 | 15:30 | Poland vs Italy |
Day 1 Round 2 | 16:30 | MENA vs Poland |
Day 1 Round 2 | 16:30 | Italy vs East |
Day 1 Round 3 | 17:45 | Turkey vs Italy |
Day 1 Round 3 | 17:45 | East vs MENA |
Day 1 Round 4 | 18:45 | Poland vs East |
Day 1 Round 4 | 18:45 | MENA vs Turkey |
Day 1 Round 5 | 19:45 | Italy vs MENA |
Day 1 Round 5 | 19:45 | Turkey vs Poland |
Day 2 Round 1 | 15:00 | Turkey vs East |
Day 2 Round 1 | 15:00 | Italy vs Poland |
Day 2 Round 2 | 16:00 | Poland vs MENA |
Day 2 Round 2 | 16:00 | East vs Italy |
Day 2 Round 3 | 17:15 | Italy vs Turkey |
Day 2 Round 3 | 17:15 | MENA vs East |
Day 2 Round 4 | 18:00 | East vs Poland |
Day 2 Round 4 | 18:00 | Turkey vs MENA |
Day 2 Round 5 | 19:15 | MENA vs Italy |
Day 2 Round 5 | 19:15 | Poland vs Turkey |
Day 1-2: Valorant - Group B
Day 2: Teamfight Tactics - Bottom 6 Playoffs
Day 2: Teamfight Tactics - Top 4 Playoffs
Day 3: League of Legends - 9th Place Match
Day 3: League of Legends - Bottom 6 Playoffs
Day 3: Valorant - Bottom 6 Playoffs
Day 3: League of Legends - Top 4 Playoffs
Day 3: Valorant - 9th Place Match
Day 3: Valorant - Top 4 Playoffs