Show Ended
Aug 22, 2022 - Aug 24, 2022
1:00 PM UTC
Europe
Day 1: Teamfight Tactics - Group Stage Leaderboard
Rumble Leaderboard
Day 1-2: League of Legends - Group A
Day 1-2: League of Legends - Group B
About
Valorant Group A
Round | Schedule | Team |
---|---|---|
Day 1 Round 1 | 15:30 | Nórdics vs UK |
Day 1 Round 1 | 15:30 | Ger vs France |
Day 1 Round 2 | 16:30 | Spain vs Ger |
Day 1 Round 2 | 16:30 | France vs Nordics |
Day 1 Round 3 | 17:45 | UK vs France |
Day 1 Round 3 | 17:45 | Nordics vs Spain |
Day 1 Round 4 | 18:45 | Ger vs Nordics |
Day 1 Round 4 | 18:45 | Spain vs UK |
Day 1 Round 5 | 19:45 | France vs Spain |
Day 1 Round 5 | 19:45 | UK vs Ger |
Day 2 Round 1 | 15:00 | UK vs Nordics |
Day 2 Round 1 | 15:00 | France vs Ger |
Day 2 Round 2 | 16:00 | Ger vs Spain |
Day 2 Round 2 | 16:00 | Nordics vs France |
Day 2 Round 3 | 17:15 | France vs UK |
Day 2 Round 3 | 17:15 | Spain vs Nordics |
Day 2 Round 4 | 18:00 | Nordics vs Spain |
Day 2 Round 4 | 18:00 | UK vs Spain |
Day 2 Round 5 | 19:15 | Spain vs France |
Day 2 Round 5 | 19:15 | Ger vs UK |
Day 1-2: Valorant - Group A
Day 1-2: Valorant - Group B
Day 2: Teamfight Tactics - Bottom 6 Playoffs
Day 2: Teamfight Tactics - Top 4 Playoffs
Day 3: League of Legends - 9th Place Match
Day 3: League of Legends - Bottom 6 Playoffs
Day 3: Valorant - Bottom 6 Playoffs
Day 3: League of Legends - Top 4 Playoffs
Day 3: Valorant - 9th Place Match
Day 3: Valorant - Top 4 Playoffs