Show Ended
May 27, 2022
4:00 PM UTC
Europe
About
Team | P1 | P2 |
NimuVT / Serpias | NimuVT | Serpias |
TheGrefg / agustin51 | TheGrefg | agustin51 |
rociodta / RenRize | rociodta | RenRize |
ElMariana / aldo_geo | ElMariana | aldo_geo |
littleragergirl / ffaka | littleragergirl | ffaka |
komanche / PipePunk | komanche | PipePunk |
blackelespanolito / ZoK3R | blackelespanolito | ZoK3R |
jcorko_ / Peereira7 | jcorko_ | Peereira7 |
QuackityToo / MissaSinfonia | QuackityToo | MissaSinfonia |
Gemita / imantado | Gemita | imantado |
Edurnity / Elesky | Edurnity | Elesky |
Perxitaa / VioletaG | Perxitaa | VioletaG |
aXoZer / polispol1 | aXoZer | polispol1 |
MYM_ALKAPONE / wereverwero | MYM_ALKAPONE | wereverwero |
Zeling / paracetamor | Zeling | paracetamor |
rubenmartinweb / sirolopez56 | rubenmartinweb | sirolopez56 |
Points represent $1,000 charity prizing each.
Both participants in this match qualify for TwitchCon Amsterdam.
Barcelona Finale
Barcelona Quarterfinals | Hasbro's BATTLESHIP
Barcelona Semifinals | Boomerang Fu
Challenge #1 | Don't Wake Nanny
Challenge #2 | Pots and Paella!
Challenge #3 | Operation: Tango
Challenge #4 | Moving Out
Icebreaker Challenge | Musical Chairs