Feb 9, 2023 - Feb 10, 2023
10:00 PM UTC
North America
About
Team | P1 | P2 |
Alexandra Botez / Anthony Barr | Alexandra Botez | Anthony Barr |
Andrea Botez / Nick Chubb | Andrea Botez | Nick Chubb |
Carreraaa / Amon-Ra St. Brown | Carreraaa | |
DiazBiffle / Jarrett Stidham | DiazBiffle | Jarrett Stidham |
ElZeein / Kyle Hamilton | ElZeein | Kyle Hamilton |
LuckyChamu / Austin Ekeler | LuckyChamu | Austin Ekeler |
HusKerrs / Christian Watson | HusKerrs | |
LuluLuvely / Brian Robinson Jr. | LuluLuvely | |
Nadia / AJ Dillon | Nadia | AJ Dillon |
NateHill / Sterling Shepard | NateHill | |
NiceWigg / Kenyan Drake | NiceWigg | Kenyan Drake |
pgod / Marquise “Hollywood” Brown | pgod | |
SypherPK / Leighton Vander Esch | SypherPK | |
Tfue / Kurt Benkert | Tfue | Kurt Benkert |
xQc / Leonard Fournette | xQc | |
Zemie / Brian Burns | Zemie | Brian Burns |
Event Format
Participants: 16 Duos each consisting of one Twitch Streamer and one NFL Player
Teams compete in 4 games. Each game consists of a custom "King of the Hill" Game in Fortnite Creative
Duos score points in each game based on the amount of time their Duo controls a hill uncontested
Each game will end either by: 1) the score limit being reached, or 2) 20 minutes expiring
Duos are ranked based on the total points scored after all 4 Games are played
Charity prizing is awarded based on: 1) winning Duo of each Game, and 2) final rankings after all 4 Games are played
Scoring
Game 1: 4 Point per second in the zone
Game 2: 4 Point per second in the zone
Game 3: 7 Points per second in the zone
Game 4: 10 Points per second in the zone
Charity Prizing: $250,000 USD Total
Overall Rankings ($237,000 USD total)
Placement | Prizing Per Team | Breakdown per Player |
1st | $75,000 | $37,500 |
2nd | $40,000 | $20,000 |
3rd | $25,000 | $12,500 |
4th | $15,000 | $7,500 |
5-6th | $10,000 | $5,000 |
7-9th | $8,000 | $4,000 |
10-12th | $6,000 | $3,000 |
13-16th | $5,000 | $2,500 |
Bonus Charity Prizing Per Game ($13,000 USD Total)
Placement | Prizing Per Team | Breakdown per Player |
1st | $3,250 | $1,625 |
Streamer Bowl IV ft. Fortnite