Show Ended
Who Participated
About
Twitch Rivals will partner with Epic and the NFLPA to run the third iteration of the Streamer Bowl, featuring Fortnite, in the lead-up to the Super Bowl. This massive event will see 60 players, with qualified Community Champions joining the action alongside Twitch Streamers and NFL Stars.
20 trios participate
Private lobby
Four rounds
Points awarded for placement in each round and for eliminations (FNCS Scoring)
Placement | Points | Placement | Points | |
---|---|---|---|---|
1st | 30 | 11th | 14 | |
2nd | 26 | 12th | 13 | |
3rd | 24 | 13th | 12 | |
4th | 22 | 14th | 11 | |
5th | 21 | 15th | 10 | |
6th | 20 | 16th | 9 | |
7th | 19 | 17th | 8 | |
8th | 18 | 18th | 5 | |
9th | 17 | 19th | 5 | |
10th | 16 | 20th | 5 | |
+2 points per elimination |
Trios ranked based on cumulative points
Prize money earned by each Trio will be donated to a charity chosen by the Streamer & NFL Star.
Placement | Donation Prize |
---|---|
1st | $300,000 |
2nd | $175,000 |
3rd | $100,000 |
4th | $75,000 |
5th | $50,000 |
6th - 10th | $30,000 |
11th - 15th | $20,000 |
16th - 20th | $10,000 |
Competitions
Contact