
Show Ended
Who Participated
About
Day 1
Day 2
Standard Battle Royale
6 Maps Total
Teams earn points based on Placement and Kills during all Maps
Final rankings determined and prizing awarded based on total points after all 6 Maps are played
Scoring
Tiebreakers
Bonus Prizing ($200) awarded to the player with the most kills during Day 2
Additionally, a team is awarded a Weapon Bounty (and removes the Weapon Bounty) for winning a game with a specified weapon (see prizing)
TDM Prize Criteria | Prizing (per Squad) | Prizing (per Team) | Prizing (per Player) |
---|---|---|---|
Per TDM Match Win | $300 | $150 | $50 |
Per TDM Match Loss | $150 | $75 | $25 |
Gun Run Final Prize Criteria | Prizing (per Team) | Prizing (per Player) |
---|---|---|
Per Lobby 1 Win (Rounds 1-5) | $150 | $50 |
Final Placement in Lobby 1 | $1,050 | $350 |
Final Placement in Lobby 2 | $750 | $250 |
Final Placement in Lobby 3 | $600 | $200 |
Final Placement in Lobby 4 | $450 | $150 |
Final Placement in Lobby 5 | $300 | $100 |
Final Ranking | Prizing (per Team) | Prizing (per Player) |
---|---|---|
1st | $7,500 | $2,500 |
2nd | $4,500 | $1,500 |
3rd | $1,500 | $500 |
4th - 5th | $900 | $300 |
6th - 8th | $750 | $250 |
9th - 12th | $600 | $200 |
13th - 16th | $525 | $175 |
17th - 20th | $450 | $150 |
Most Kills Bonus (Day 2 Only) | $200 (awarded to 1 player) | - |
Weapon Bounty | Prizing (per Team) | Prizing (per Player) |
---|---|---|
Win a game while using a Bocek Compound Bow to score the final kill | $450 | $150 |
Win a game while using a Mastiff Shotgun to score the final kill | $450 | $150 |
Win a game while using a Wingman to score the final kill | $450 | $150 |
Contact